Source Naturals Blood Pressure Response (Supplements - Heart & Cardiovascular - Blood Pressure)
Supports Healthy Blood Pressure Blood Pressure Response is a Bio-Aligned formula that helps maintain healthy blood pressure already within the normal range. The complex array of ingredients, provides balanced support for healthy vascular endothelial functioning, heart strength, and blood flow. It also contains vitamin B-6, vitamin B-12, trimethylGli cyne, and folic acid, which can affect how the body metabolizes homocysteine.
|
Suggested Use 3 tablets mid-morning and 2 tabs mid-afternoon between meals on an empty stomach. |
Supplement Facts
Serving Size: 3 Tablets
Servings per Container: 50
| Amount Per Serving | % Daily Value |
|
Calories | 15 | * |
|
Total Carbohydrate | 1 g | |
|
Dietary Fiber | 1 g | 4% |
|
Vitamin C (as ascorbic acid) | 45 mg | 75% |
|
Vitamin D3 (as cholecalciferol) | 240 IU | 60% |
|
Vitamin B6 (as pyridoxine HCl) | 24 mg | 1200% |
|
Folate (as folic acid & calcium folate) | 480 mcg | 120% |
|
Vitamin B12 (as methylcobalamin) | 600 mcg | 10000% |
|
Magnesium (as magnesium oxide, chelate, and succinate) | 240 mg | 60% |
|
Selenium (as L-selenoomethionine) | 120 mcg | 171% |
|
Sodium | 10 mg | |
|
Potassium (as potassium citrate) | 59 mg | 2% |
|
L-Arginine (as L-arginine HCl) | 1.44 g | * |
|
L-Citrulline | 360 mg | * |
|
Hibiscus Flower Extract (20% total acids) | 120 mg | * |
|
gamma-Vitamin E Complex | 90 mg | * |
|
L-Taurine | 60 mg | * |
|
Masson Pine Bark Ext. (95% procyanidolic value) | 60 mg | * |
|
Garlic Clove | 60 mg | * |
|
Freeze Dried White Onion Bulb | 60 mg | * |
|
Arjuna Bark Extract (0.5% arjunolic acid) | 60 mg | * |
|
Ashwagandha Root Extract (5% withanolides) | 60 mg | * |
|
Forskohlii Root Extract (ForsLean) (20% forskohlin) | 60 mg | * |
|
Guggul Extract 10% guggulsterones) | 60 mg | * |
|
Grape Seed Extract (Proanthodyn) | 48 mg | * |
|
Chinese Salvia Root Extract (MSV-60) (60% magnesium salvianolate B) | 45 mg | * |
|
Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 36 mg | * |
|
Hawthorn Berry Extract (4:1) | 30 mg | * |
|
Hawthorn Leaf & Flower Extract (4:1) | 30 mg | * |
|
Olive Leaf Extract (15% Oleuropein) | 30 mg | * |
|
TrimethylGli cyne (TMG) | 30 mg | * |
|
Total Resveratrols (from polygonum cuspidatum) | 24 mg | * |
|
Nattokinase (NSK-SD) | 21 mg | * |
|
Coenzyme Q10 | 18 mg | * |
|
Tocotrienol Complex (Tocomax) | 12 mg | * |
|
Lycopene | 3 mg | * |
|
*Daily value not established.
Silicified microcrystalline cellulose, stearic acid, acacia gum, modified cellulose gum, and colloidal silicon dioxide. Contains soy. |
Do not use if you are pregnant, may become pregnant, or breastfeeding. If you have any blood pressure, blood platelet or blood coagulation disorder, or if you are taking any other supplement, consult with your qualified professional before using this product. Blood pressure should be monitored by your qualified professional while taking this product. |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. |
|