- New & Improved |
Suggested Use Take 1 softgel, one to two times daily, with a meal. |
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Total Calories | 6 kcal | * |
Calories from Fat | 5 kcal | * |
Total Fat (Fatty Acids) | 1 gram | 1.54%‡ |
Saturated Fat | 0 gram | * |
Trans Fat | 0 gram | * |
Polyunsaturated Fat | 0.120 gram | * |
Monounsaturated Fat | 0.085 gram | * |
Cholesterol | 10 mg | 3.33%‡ |
Superba Krill Oil | 500 mg | * |
Phospholipids | 200 mg | * |
Total Omega-3 Fatty Acids | 110 mg | * |
EPA (Eicosapentaenoic Acid) | 60 mg | * |
DHA (Docosahexaenoic Acid) | 27.5 mg | * |
Choline | 25 mcg | * |
Astaxanthin (esterified) | 50 mcg | * |
Omega-9 Fatty Acids | 40 mg | * |
Omega-6 Fatty Acids | 10 mg | * |
‡Percent Daily Values (DV) are based on a 2,000 calorie diet. *Daily Value not established. |
Other Ingredients: |
Gelatin (bovine), glycerin and water. Contains crustacean shellfish (euphausia superba) NO milk, egg, fish, tree nuts, wheat, peanuts, soybeans, yeast, glutens, corn, artificial colors or flavors, preservatives |
Warnings |
Consult a qualified professional prior to use if you have or suspect a condition, or are taking other supplements, or are pregnant or lactating. People with allergies to shellfish should consult a qualified professional before taking this product. Store in a cool, dry place. Keep out of reach of children. |
Disclaimer |
|
UPC: 047469071011 |