Ola Loa Sport Lemon Lime (Sports Nutrition - Energy & Endurance)
- Energy Electrolytes - Vitamin C - Recovery - With TMG and L-Carnitine - Effervescent - Drink Your Vitamins! Ola Loa SPORT is an all natural thirst-quenching, HYDRATING drink created for people who want to lead healthy, active lives. Golfers to runners, soccer moms to extreme athletes, all benefit from Ola Loa's ELECTROLYTES for ENERGY and STAMINA. OSMOLYTES, TMG and Gli cyne prevent dehydration and excessive thirst and VITAMIN C with over 60 MINERAL ASCORBATES and COMPLEXES support detoxification during activity. For an active and healthy life, simply add a packet of any of our delicious Ola Loa SPORT flavors to water, then enjoy. Ola Loa SPORT---now available in three delicious flavors---may be taken as needed, and is available in boxes of 30 packets.
|
Suggested Use Place contents in glass and mix with 4-6 oz. of cold water or juice. Adults take 1-3 packets daily, as desired. Children take 1 packet daily. consult a qualified professional if pregnant or nursing. |
Supplement Facts
Serving Size: 1 Packet
Servings per Container: 30
| Amount Per Serving | % Daily Value |
|
Calories | 10 | |
|
Calories from Fat | 0 | |
|
Total Carbohydrates | 2 g | * |
|
Sugars | 2 g | * |
|
Vitamins | | |
|
Vitamin C (Ascorbic Acid) | 1000 mg | 1,670% |
|
Vitamin B1 (Thiamine) | 2 mg | 133% |
|
Vitamin B2 (Riboflavin) | 2 mg | 117% |
|
Vitamin B3 (Niacinamide) | 10 mg | 50% |
|
Vitamin B6 (Pyridoxine) | 10 mg | 500% |
|
Folic Acid | 400 mcg | 100% |
|
Vitamin B12 (Hydroxycobalamin) | 30 mcg | 500% |
|
Pantothenic Acid | 10 mg | 100% |
|
Lipoic Acid | 1 mg | * |
|
Minerals | | |
|
Potassium (Bicarbonate) | 200 mg | 10% |
|
Sodium (Bicarbonate) | 40 mg | |
|
Calcium (Carbonate/Ascorbate) | 50 mg | 5% |
|
Magnesium (Ascorbate) | 100 mg | 25% |
|
Zinc (Picolinate) | 5 mg | 33% |
|
Manganese (Gluconate) | 1.5 mg | 75% |
|
Copper (Gluconate) | 1 mg | 50% |
|
Selenium (Selenite) | 50 mcg | 70% |
|
Chromium (Picolinate) | 100 mcg | 80% |
|
Boron (Citrate) | 500 mcg | * |
|
L-Gli cyne | 250 mg | * |
|
TMG-Betaine | 250 mg | * |
|
*Daily value not established.
Fructose, citric acid, natural fruit flavors, stevia, organic cane juice, annato and turmeric (color). |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. |
|